top of page
logo IMPULSA CEIP CAMINO SAN RAFAEL_edit

Un año más hemos participado en el PROGRAMA IMPULSA

El alumnado de 5º y 6º ha participado en el PROGRAMA IMPULSA durante este curso escolar 2020/2021.  En esta ocasión, se ha trabajado de manera intensa para representar una obra de teatro. Ha sido una experiencia motivadora para todos los participantes implicados y en especial para los alumnos y alumnas que la han representado.

Descarga la Memoria Pedagógica del Programa

Captura de pantalla 2021-06-22 a las 18.42.43.png
WhatsApp Image 2021-06-21 at 11.25.45

WhatsApp Image 2021-06-21 at 11.25.45

WhatsApp Image 2021-06-21 at 11.25.45 (3)

WhatsApp Image 2021-06-21 at 11.25.45 (3)

WhatsApp Image 2021-06-21 at 11.25.45 (2)

WhatsApp Image 2021-06-21 at 11.25.45 (2)

WhatsApp Image 2021-06-21 at 11.25.45 (1)

WhatsApp Image 2021-06-21 at 11.25.45 (1)

WhatsApp Image 2021-06-21 at 11.25.44

WhatsApp Image 2021-06-21 at 11.25.44

WhatsApp Image 2021-06-21 at 11.25.44 (3)

WhatsApp Image 2021-06-21 at 11.25.44 (3)

WhatsApp Image 2021-06-21 at 11.25.44 (1)

WhatsApp Image 2021-06-21 at 11.25.44 (1)

WhatsApp Image 2021-06-21 at 11.25.44 (2)

WhatsApp Image 2021-06-21 at 11.25.44 (2)

WhatsApp Image 2021-06-21 at 11.25.43 (4)

WhatsApp Image 2021-06-21 at 11.25.43 (4)

WhatsApp Image 2021-06-21 at 11.25.43 (3)

WhatsApp Image 2021-06-21 at 11.25.43 (3)

WhatsApp Image 2021-06-21 at 11.25.43

WhatsApp Image 2021-06-21 at 11.25.43

WhatsApp Image 2021-06-21 at 11.25.39

WhatsApp Image 2021-06-21 at 11.25.39

WhatsApp Image 2021-06-21 at 11.25.41 (1)

WhatsApp Image 2021-06-21 at 11.25.41 (1)

WhatsApp Image 2021-06-21 at 11.25.41 (2)

WhatsApp Image 2021-06-21 at 11.25.41 (2)

WhatsApp Image 2021-06-21 at 11.25.40 (1)

WhatsApp Image 2021-06-21 at 11.25.40 (1)

WhatsApp Image 2021-06-21 at 11.25.42 (1)

WhatsApp Image 2021-06-21 at 11.25.42 (1)

WhatsApp Image 2021-06-21 at 11.25.40 (2)

WhatsApp Image 2021-06-21 at 11.25.40 (2)

WhatsApp Image 2021-06-21 at 11.25.42 (2)

WhatsApp Image 2021-06-21 at 11.25.42 (2)

WhatsApp Image 2021-06-21 at 11.25.41

WhatsApp Image 2021-06-21 at 11.25.41

WhatsApp Image 2021-06-21 at 11.25.43 (1)

WhatsApp Image 2021-06-21 at 11.25.43 (1)

WhatsApp Image 2021-06-21 at 11.25.42

WhatsApp Image 2021-06-21 at 11.25.42

WhatsApp Image 2021-06-21 at 11.25.43 (2)

WhatsApp Image 2021-06-21 at 11.25.43 (2)

WhatsApp Image 2021-06-21 at 11.25.43 (3)

WhatsApp Image 2021-06-21 at 11.25.43 (3)

bottom of page